Route of train : N 946 Moscow Iaroslavskaia - Vladivostok
Train type :  pass.
Station Arr.
time
Stop Dep.
time
Dist.
km
Stations
time interval
Day
Moscow Iaroslavskaia 14:15 00
Pokrov16:35 00:10 16:45 1292 hour 30 min.0
Vladimir Pass17:40 01:00 18:40 2101 hour 55 min.0
Kovrov 119:30 00:15 19:45 2741 hour 5 min.0
Viazniki20:36 00:18 20:54 3341 hour 9 min.0
Gorohovec21:30 00:05 21:35 38241 min.0
Seima21:56 01:01 22:57 4091 hour 22 min.0
Dzerjinsk23:13 00:22 23:35 42738 min.0
Gorkii00:15 03:20 03:35 4614 hour 0 min.1
Suhobezvod05:04 00:26 05:30 5691 hour 55 min.1
Uren06:35 00:05 06:40 6441 hour 10 min.1
Shahunia07:28 00:15 07:43 7011 hour 3 min.1
Burepolom08:32 00:05 08:37 75654 min.1
Sherstki08:45 00:05 08:50 76213 min.1
Kotelnich109:50 00:20 10:10 8301 hour 20 min.1
Maradykov10:30 00:50 11:20 8501 hour 10 min.1
Kirov Pass12:35 01:07 13:42 9172 hour 22 min.1
Bumkombin14:20 00:47 15:07 9551 hour 25 min.1
Zuevka16:14 00:05 16:19 10221 hour 12 min.1
Iar17:20 00:05 17:25 10881 hour 6 min.1
Glazov18:03 00:27 18:30 11251 hour 5 min.1
Balezino19:04 00:54 19:58 11541 hour 28 min.1
Perm 223:58 01:15 01:13 13975 hour 15 min.2
Shamary04:33 01:25 05:58 15934 hour 45 min.2
Sabik07:12 00:48 08:00 16712 hour 2 min.2
Reshety09:22 01:09 10:31 17552 hour 31 min.2
Sedelnik11:11 00:02 11:13 179742 min.2
Kamyshlov13:36 00:07 13:43 19372 hour 30 min.2
Oscepkovo14:22 00:13 14:35 197752 min.2
Karmak16:14 01:38 17:52 20793 hour 17 min.2
Tiumen18:35 01:15 19:50 21201 hour 58 min.2
Ishim00:18 00:12 00:30 24094 hour 40 min.3
Omsk05:05 01:19 06:24 26925 hour 54 min.3
Syropiatsk06:58 00:16 07:14 272450 min.3
Kabakly09:13 00:16 09:29 28862 hour 15 min.3
Barabinsk11:25 00:50 12:15 30162 hour 46 min.3
Novosibirsk Gl16:13 01:26 17:39 33195 hour 24 min.3
Taiga21:10 00:40 21:50 35484 hour 11 min.3
Mariinsk00:06 00:25 00:31 36962 hour 41 min.4
Bogotol02:37 00:50 03:27 38292 hour 56 min.4
Kacha06:18 00:19 06:37 40303 hour 10 min.4
Krasnoiarsk Pass07:45 01:53 09:38 40813 hour 1 min.4
Krasnojarsk10:02 00:41 10:43 41011 hour 5 min.4
Uiar12:33 00:34 13:07 42122 hour 24 min.4
Zaozernaia13:41 01:29 15:10 42472 hour 3 min.4
Ilanskaia16:55 00:20 17:15 43602 hour 5 min.4
Taishet19:23 00:29 19:52 44992 hour 37 min.4
Nijneudins22:54 00:24 23:18 46633 hour 26 min.4
Zima02:50 01:05 03:55 49184 hour 37 min.5
Irkutsk Sort07:43 01:33 09:16 51615 hour 21 min.5
Irkutsk Pas09:30 02:42 12:12 51692 hour 56 min.5
Sliudianka 114:25 00:30 14:55 52952 hour 43 min.5
Ulan-Ude Pass19:53 01:27 21:20 56256 hour 25 min.5
Petr Zavod00:16 00:27 00:43 57683 hour 23 min.6
Hilok03:47 00:19 04:06 59183 hour 23 min.6
Kadala09:26 01:17 10:43 61686 hour 37 min.6
Chita 211:06 00:54 12:00 61821 hour 17 min.6
Karymskaia13:57 00:18 14:15 62782 hour 15 min.6
Shilka Pass17:07 00:40 17:47 64293 hour 32 min.6
Chernysh Zab20:22 00:30 20:52 65713 hour 5 min.6
Mogocha02:56 00:42 03:38 68926 hour 46 min.7
Amazar05:43 00:20 06:03 69902 hour 25 min.7
Er Pavlov08:24 00:21 08:45 70972 hour 42 min.7
Skovorodin12:21 00:40 13:01 72914 hour 16 min.7
Magdagachi17:03 00:15 17:18 74794 hour 17 min.7
Shimanovsk20:31 00:15 20:46 77093 hour 28 min.7
Belogorsk22:44 01:07 23:51 78513 hour 5 min.7
Bureia02:18 00:15 02:33 80152 hour 42 min.8
Arhara03:22 00:10 03:32 806659 min.8
Tatakan03:46 02:10 05:56 80762 hour 24 min.8
Obluche08:00 03:09 11:09 81765 hour 13 min.8
Birobidjan14:06 00:25 14:31 83363 hour 22 min.8
Habarovsk 117:20 03:20 20:40 85096 hour 9 min.8
Viazemskaia23:00 00:15 23:15 86372 hour 35 min.8
Dalner 103:01 00:10 03:11 88613 hour 56 min.9
Rujino04:16 00:20 04:36 89181 hour 25 min.9
Sviiagino05:42 00:10 05:52 90011 hour 16 min.9
Spass Dal06:32 00:20 06:52 90351 hour 0 min.9
Sibircevo07:44 00:15 07:59 90951 hour 7 min.9
Ussuriisk09:04 02:00 11:04 91633 hour 5 min.9
Vladivostok13:10 92752 hour 6 min.9
  9275 km.   10 days


Rambler's Top100 Рейтинг@Mail.ru
Announcement timetable, changes are possible  
2000-2010 ©